|  | � | 
| 
 | 
 | � | 
MAZDA
| YEAR | MODEL | BLUE OX | Add to Cart | IR | WT | PRICE | WR | DUNCAN | Add to Cart | IR | WT | PRICE | 
| 86-89 | 323 | BX2503 | 4 | 41 | $260 | � | � | � | � | � | � | |
| 90-91 | 323 | BX2108 | 4 | 32 | $260 | � | DM7446 | 1 | 42 | $95 | ||
| 92-94 | 323 | BX2108 | 4 | 32 | $260 | � | � | � | � | � | � | |
| 93-94 | 626 | � | � | � | � | � | � | DM8106 | 2 | 37 | $95 | |
| 77-85 | B-Series Pickup | � | � | � | � | � | � | DM7426 | 3 | 22 | $95 | |
| 86-93 | B-Series Pickup (2WD/4WD) | BX2507 (3,15) | 2 | 47 | $260 | � | DM8102 | 2 | 18 | $95 | ||
| 94-96 | B-Series Pickup (2WD/4WD) | BX2509 (15,31) | 2 | 36 | $260 | 69 | DM8110 | 2 | 52 | $95 | ||
| 97-99 | B-Series Pickup (2WD/4WD) | BX2512 (2,3,12,15) | 1 | 34 | $260 | 69 | � | � | � | � | � | |
| 00-02 | B2300 (2WD/4WD) | BX2135 (1,3,4) | 3 | 37 | $260 | 69 | � | � | � | � | � | |
| 00-02 | B2500 (2WD/4WD) | BX2135 (1,3,4) | 3 | 37 | $260 | 69 | � | � | � | � | � | |
| 00-02 | B3000 (2WD/4WD) | BX2135 (1,3,4) | 3 | 37 | $260 | 69 | � | � | � | � | � | |
| 01-02 | B3000 Dual Sport Only (2WD/4WD) | BX2157 (1,2,3,15) | 2 | 23 | $260 | 69 | � | � | � | � | � | |
| 98-02 | B4000 (2WD/4WD) | BX2135 (1,3,4) | 3 | 37 | $260 | 69 | � | � | � | � | � | |
| 81-85 | GLC (Not Sport or 81-83 Wagon) | BX2502 | 4 | 29 | $260 | � | � | � | � | � | � | |
| 78-80 | GLC Sedan | BX2501 | 3 | 32 | $260 | � | � | � | � | � | � | |
| 78-83 | GLC-Wagon | BX2501 | 3 | 32 | $260 | � | � | � | � | � | � | |
| 90-95 | Miata (without airbags) | � | � | � | � | � | � | DM8104 | 2 | 35 | $95 | |
| 96-02 | Miata | BX2514 | 2 | 26 | $260 | � | � | � | � | � | � | |
| 89-93 | MPV Van/Wagon | BX2505 | 4 | 31 | $260 | � | � | � | � | � | � | |
| 96 | MPV Van/Wagon | BX2510 (1) | 2 | 32 | $260 | � | DM8108 | 3 | 39 | $95 | ||
| 00-02 | MPV (Removable Tabs) | BX2515 (1,2,3,13) | 2 | 26 | $340 | 69 | � | � | � | � | � | |
| 91-94 | Navajo | BX2508 (1,2,3) | 2 | 27 | $260 | � | DM7436 | 2 | 26 | $95 | ||
| 90-94 | Prot�g� | BX2108 | 4 | 32 | $260 | � | � | � | � | � | � | |
| 95-98 | Prot�g� | BX2511 (1) | 3 | 34 | $260 | � | � | � | � | � | � | |
| 02 -03 | Prot�g� | BX2517 (1,2,12) | 2 | � | $260 | 69 | � | � | � | � | � | |
| 02 -03 | Prot�g� 5 | BX2516 (1) | 2 | � | $260 | 69 | � | � | � | � | � | |
| 01-03 | Tribute | BX2158 (3,9) | 2 | 41 | $260 | 69 | � | � | � | � | � | 
| Number | Note | 
| 1 - | Bumper fascia must be removed and replaced during installation. | 
| 2 - | Requires some trimming of bumper (fascia, plastic, and/or grill). | 
| 3 - | Requires Some Drilling (Not Major). | 
| 4 - | Requires some trimming of the air dam. | 
| 9 - | Tow hooks must be removed and remain off the vehicle after installation. | 
| 12 - | Non-24" spaced attachment tabs. Requires the use of an adapter to utilize a car mounted tow bar. See the Adapters section of the Accessories. Tow bar adapters are not to be used with vehicles weighing over 5000 lbs | 
| 13 - | Use only with motorhome mounted towbars. Removable tabs with only one hole will not attach to car mount towbars or adapters. Does not apply to the Blue Ox Acclaim. | 
| 15 - | Specific dinghy towing restrictions apply. These may include specific towing speeds and distances. Confirm the towability and pre-towing procedures of your vehicle with the owner's manual or contact the vehicle manufacturer for specific towing procedures. | 
| 31 - | 2001 Dodge Dakota's-some of the accessories stay on when the key is left in the towing position causing battery drain. | 
  
IR: Installation Rating. Level of difficulty for baseplate installation by a skilled mechanic. (1) being the easiest and (5) being the most difficult.
WT: Weights including boxing, subtract 1-2 lbs. for installation weight. Weights may vary 1-2 lbs. due to packaging variations.
WR: Indicates whether a BX8869 bulb and socket wiring kit will fit a particular vehicle. Those vehicles that will accept a BX8869 are denoted with a 69, those that need the BX8811 an 11, and those that require a BX8847 a 47. Only vehicles that contain a number in this column were known at the time of printing this fit list.
Acura || Buick || Cadillac || Chevrolet || Chrysler || Diahatsu || Dodge || Eagle || Ford || Geo || GMC || Honda || Hyundai || Infinity || Isuzu || Jeep || Kia || Lexus || Lincoln || Mazda || Mercury || Mitsubishi || Nissan || Oldsmobile || Plymouth || Pontiac || Saturn || Subaru || Suzuki || Toyota || Volkswagon || Yugo
Copyright � 1997-2002 Towing World