Blue Ox Baseplates

Year Model Part Number IR
Price
Notes Type Tab Height Tab Width Wiring
'86-'91 Aerostar     BX2104 5 345.0000
3,47 Standard 13 24 NS
'92-'94 Aerostar     BX2127 2 345.0000
1,2,3,47 Standard 13 24 NS
'95-'97 Aerostar     BX2127 2 345.0000
1,2,3,47 Standard 13 24 NS
'94-'98 Aspire     BX2116 3 345.0000
1,3,42,47 Standard 13 24 NS
'80-'86 Bronco     DM7402 2 245.0000
42,47 Duncan 13 24 NS
'87-'91 Bronco     DM7438 2 245.0000
42,47 Duncan 13 24 NS
'92-'94 Bronco     DM7450 2 245.0000
42,47 Duncan 13 24 NS
'95 Bronco     BX2121 2 345.0000
1,3,4,47 Standard 13.5 24 NS
'83-'90 Bronco II     BX2102 2 345.0000
4,42,47 Standard 14 24 NS
'95-'00 Contour     BX2130 3 345.0000
5,15,47 Standard 12.5 24 NS
'78-'85 Courier     DM7426 3 245.0000
47 Duncan 12 24 NS
'94 Crown Victoria     BX2122 4 345.0000
1,3,47 Standard 12.5 24 NS
'95 Crown Victoria     DM7464 4 245.0000
3,47 Duncan 12.5 24 NS
'96 Crown Victoria     BX2134 3 345.0000
1,2,3,47 Standard 12.5 24 NS
'97-'03 E150    4.2 L, V-6 Only BX2161 2 345.0000
1,3,11,47 Standard 17.5 24 69
'02-'03 E250    V8 BX2168 3 345.0000
1,3,11,47 Standard 21 24 69
'01-'04 Escape    Manual 2WD Only BX2158 2 345.0000
1,3,9,12,47 Standard 15 24 NS
'05-'06 Escape     BX2176 2 395.0000
1,2,12,13,47 Removable 18.25 18 69
'81-'88 Escort    Not GT or EXP BX2101 2 345.0000
42,47 Standard 12 24 NS
'88 1/2-'90 Escort    Not GT or EXP BX2107 2 345.0000
42,47 Standard 11.5 24 NS
'91-'96 Escort    Not GT or EXP BX2112 3 345.0000
42,47 Standard 13 24 NS
'97-'01 Escort    Not GT or EXP BX2126 2 345.0000
5,47 Standard 13 24 NS
'98-'99 Escort SE    Through Grill BX2151 3 345.0000
1,2,12 Standard 13 24 NS
'97-'03 Escort ZX2 Sport    Sport BX2142 3 345.0000
2,47 Standard 12 24 69
'00-'05 Excursion     BX2163 2 345.0000
3,11,12,15,47 Standard 25 28.375 69
'03-'05 Expedition     BX2167 2 345.0000
3,9,11,12,47 Standard 15 29.5 69
'97-'00 Expedition     BX2132 3 345.0000
1,2,3,11,15,47 Standard 17 24 69
'97-'02 Expedition    Mounts to Tow Hooks BX2146 1 345.0000
11,15,47 Standard 15 24 69
'02-'05 Explorer     BX2160 2 345.0000
1,3,4,12,15,47 Standard 21 18 69
'06 Explorer     BX2181 3 395.0000
1,3,12,13,47 Removable 24.25 20 69
'91-'94 Explorer    Not Limited BX2109 2 345.0000
2,3,15,42,47 Standard 20 24 69
'95-'98 Explorer    Not Limited BX2119 2 345.0000
15,47 Standard 15 24 69
'99-'01 Explorer    All '99-'01 Models BX2144 2 345.0000
1,2,3,15,47 Standard 15 24 69
'97-'98 Explorer Eddie Bauer     BX2119 2 345.0000
15,47 Standard 15 24 69
'91-'94 Explorer Limited     BX2508 2 345.0000
1,2,3,11,15,42,47 Standard 15 24 69
'95-'97 Explorer Limited     BX2128 2 345.0000
1,2,3,15,47 Standard 15 24 69
'98 Explorer Limited     BX2141 2 345.0000
1,2,3,12,15,47 Standard 15 18 69
'02-'03 Explorer Sport     BX2152 1 345.0000
10,15,47 Standard 17 24 69
'02-'03 Explorer Sport    Without Tow Hooks BX2166 2 345.0000
3,9,12,45,47 Standard 19.5 18 69
'04-'05 Explorer Sport     BX2166 2 345.0000
3,9,12,45,47 Standard 19.5 18 69
'01-'03 Explorer Sport Trac    Without Tow Hooks BX2166 2 345.0000
3,9,12,45,47 Standard 19.5 18 69
'01-'03 Explorer Sport Trac     BX2152 1 345.0000
10,15,47 Standard 17 24 69
'04-'05 Explorer Sport Trac    Without Tow Hooks BX2166 2 345.0000
3,9,12,45,47 Standard 19.5 18 69
'88-'93 Festiva     BX2106 2 345.0000
47 Standard 13 24 NS
'00-'04 Focus    All Models BX2173 3 345.0000
1,2,3,15,47 Standard 13 24 69
'05-'06 Focus    Includes models with 130HP engine BX2180 3 395.0000
1,2,3,12,13,47 Removable 18 13 69
'04-'05 Freestar    Not Limited BX2171 3 395.0000
1,2,3,6,13,47 Removable 14 24 69
'05-'06 Freestar Limited     BX2178 4 395.0000
1,2,3,4,6,13 Removable 15.25 24 69
'80-'86 Mustang     DM7410 4 245.0000
42,47 Duncan 11 24 NS
'87-'89 Mustang    No GT DM7412 4 245.0000
42,47 Duncan 11 24 NS
'90-'93 Mustang    No GT DM7434 3 245.0000
42,47 Duncan 11 24 NS
'99-'04 Mustang    Includes GT & Convertible BX2159 3 345.0000
1,2,3,47 Standard 11 24 69
'04-'06 Pickup F150    2WD/4WD, Not Heritage Edition BX2169 2 345.0000
3,9,11,12,47 Standard 14.5 29.25 69
'80-'86 Pickup F150     DM7402 2 245.0000
2,42,47 Duncan 18 24 69
'87-'91 Pickup F150     DM7438 2 245.0000
2,42,47 Duncan 18 24 69
'92-'96 Pickup F150     BX2164 3 345.0000
2,11,42,47 Standard 19 24 69
'97-'02 Pickup F150    4WD, Mounts to Tow Hooks BX2146 1 345.0000
10,11,15,47 Standard 15 24 69
'97-'03 Pickup F150    4WD BX2131 2 345.0000
2,3,11,15,44,47 Standard 17 24 69
'97-'03 Pickup F150    2WD BX2124 2 345.0000
2,3,11,44,47 Standard 19 24 69
'04 Pickup F150 Heritage    4WD BX2131 2 345.0000
2,3,11,15,44,47 Standard 17 24 69
'04 Pickup F150 Heritage    2WD BX2124 2 345.0000
2,3,11,44,47 Standard 19 24 69
'01-'02 Pickup F150 Super Cab    2WD/4WD BX2146 2 345.0000
3,11,12,44,47 Standard 25 28.375 69
'03 Pickup F150 Super Cab/Crew    2WD BX2155 2 345.0000
1,3,1,12,44 Standard 18 22.25 69
'03 Pickup F150 Super Cab/Crew    4WD BX2146 1 345.0000
10,11,15,44,47 Standard 15 24 69
'04 Pickup F150 Super Cab/Crew    4WD, Heritage Edition BX2146 1 345.0000
10,11,15,44,47 Standard 15 24 69
'04 Pickup F150 Super Cab/Crew    2WD, Heritage Edition BX2155 2 345.0000
1,3,11,12,44 Standard 18 22.25 69
'04-'06 Pickup F150 Utility    F150 Utility Truck BX2172 3 345.0000
1,3,6,11,47 Standard 22 24 69
'99-'02 Pickup F150 XLT    2WD, Incl Crew Cab BX2155 2 345.0000
1,3,11,12 Standard 18 22.25 69
'05-'06 Pickup F250    2WD/4WD, Incl Super Duty BX2177 2 345.0000
3,11,12,15,44 Standard 25 28.875 69
'98 Pickup F250    4WD, V8, Not Super Duty BX2146 1 345.0000
3,9,11,47 Standard 15 24 69
'99-'04 Pickup F250    2WD/4WD, Incl Super Duty BX2163 2 345.0000
3,11,12,15 Standard 25 28.375 69
'05-'06 Pickup F350    2WD/4WD, Incl Super Duty BX2177 2 345.0000
3,11,12,15,44 Standard 25 28.875 69
'99-'04 Pickup F350    2WD/4WD, Incl Super Duty BX2163 2 345.0000
3,11,12,15 Standard 25 28.375 69
'89 Probe    Not GT/GL BX2114 2 345.0000
47 Standard 12.5 24 NS
'00 Ranger Pickup    4WD, Not Northland BX2170 3 345.0000
1,3,4,15,47 Standard 17 24 69
'01-'06 Ranger Pickup    4WD BX2157 2 345.0000
1,2,3,15,47 Standard 17 24 69
'83-'91 Ranger Pickup    2WD/4WD BX2102 2 345.0000
4,15,42,47 Standard 16.5 24 69
'92 Ranger Pickup    2WD/4WD BX2109 2 345.0000
2,3,8,15,42,47 Standard 20 24 69
'93-'97 Ranger Pickup    2WD/4WD BX2117 2 345.0000
42,47 Standard 17 24 69
'98-'06 Ranger Pickup    2WD, Not Northland BX2170 3 345.0000
1,3,4,15,47 Standard 17 24 69
'98-'99 Ranger Pickup    4WD BX2136 3 345.0000
1,3,15,47 Standard 17 24 69
'01-'05 Ranger Pickup Edge    2WD/4WD BX2157 2 345.0000
1,2,3,15,47 Standard 17 24 69
'00-'06 Taurus    Not High Output BX2153 3 345.0000
1,2,47 Standard 14 24 69
'86 Taurus    Not High Output DM7428 3 245.0000
42,47 Duncan 12.5 24 NS
'87-'95 Taurus    Not High Output BX2105 4 345.0000
42,47 Standard 12.5 24 NS
'96-'99 Taurus    Not High Output BX2125 3 345.0000
1,3,5,47 Standard 14 24 NS
'83-'91 Tempo     BX2103 3 345.0000
4,42,47 Standard 13 24 NS
'88-'91 Tempo    Plastic Bumper BX2103 3 345.0000
4,42,47 Standard 13 24 NS
'92 Tempo    V6 Manaul Trans BX2110 2 345.0000
2,42,47 Standard 13 24 NS
'92-'94 Tempo     DM7431 4 245.0000
42,47 Duncan 12.5 24 NS
'92-'94 Tempo    4 Cyl & V6 Auto Trans. BX2111 2 345.0000
2,42,47 Standard 13.5 24 NS
'95-'97 Windstar     BX2115 3 345.0000
3,47 Standard 13 24 69
'98-'03 Windstar     BX2148 3 345.0000
1,2,3,6,47 Standard 16 24 69

Click on the year for a photo of installed baseplate. Click on the part number to view installation instructions (requires Adobe Acrobat Reader)

IR - (Installation Rating) is a rough measure of the time required for baseplate or bracket installation by a trained installer. These numbers can be used as rough suggested installation time by a trained installer. The first installation of a particular baseplate, and installation by untrained individuals will likely increase installation time substantially.

Type - R indicates Blue Ox baseplates that have removable attachment tabs, S indicates Blue Ox baseplates with standard attachment tabs, and D indicates Duncan bracket kits. Duncan bracket kits require the BX1108 adapter to use a Blue Ox towbar.

Wiring - Vehicles that will accept a BX8869 wiring kit are denoted with 69, those that need the BX8811 wiring kit an 11, and those that require a BX8847 wiring kit a 47. All vehicles noted with NS are not known at this time.

T. A T in the model notes, indicates vehicles that to the knowledge of Blue Ox may be towed without the addition of a drive shaft disconnect or lube pump. Honda's have a special procedure for towing (See Blue Ox Service Bulletins SB218 & SB219) and GM vehicles with the 4T40E or 4T45E automatic transmissions must have a fuse pulled for towing. For all other vehicles, please contact Remco Mfg. at 1-800-228-2481. In all instances, consult your vehicle's owner's manual before towing!
1. Bumper fascia must be removed and replaced during installation.
2. Requires some trimming of bumper (fascia, plastic, and/or grill).
3. Requires some drilling (not major).
4. Requires some trimming of the air dam.
5. Requires some trimming of the belly pan.
6. Headlights must be removed and replaced during installation.
7. Steel belly pan must be removed and remain off the vehicle after installation.
8. Fog lights must be removed and remain off the vehicle after installation.
9. Tow hooks must be removed and remain off the vehicle after installation,
10. The vehicle must have factory tow hooks to mount the bracket to.
11. The weight of this vehicle is near the Class III, 5000 lb, rating limitations. Some models, depending on options, may well exceed this 5000 lb rating. Be sure to confirm the weight of your individual vehicle before towing. As of 1999 the Aventa II is now rated at 10000 lbs and either the Aventa II or Alexus tow bar must be used for these applications. Tow bar adapters are not to be used with vehicles weighing over 5000 lbs.
12. Baseplate has non-24" spaced attachment tabs. Requires either a motorhome mounted tow bar or an adapter to utilize a car mounted tow bar. The BX88153 adapter can not be used on non 24" baseplates. See "Accessories" on back page. Tow bar adapters are not to be used with vehicles weighing over 5000 lbs.
13. Use only with motorhome mount tow bars or the BX8833 or BX88151 adapters. Removable tabs with only one hole will not attach to car mount tow bars or other adapters. The Acclaim may only be used with removable tab baseplates that have 24" spaced tabs.
14. Due to a tail light bulb out indicator in the wiring system, Jeep Grand Cherokee's must be wired with a BX8869 wiring kit. The BX8811 wiring kit can not be used.
15. Specific dinghy towing restrictions apply. They may include specific towing speeds and distances, and/or lubricating the transmission and transfer case with the engine idling, then running selector through the gears. Other restrictions may also apply. Confirm the towability and pre-towing procedures of your vehicle with the owner's manual or contact the vehicle's manufacturer for specific towing procedures.
16. a. Front bumperettes interfere with tow bar & must be removed.
b. A few late '84 models are in fact 85's. The 82-84 front bumper mounting bracket is bolted to the bumper and the chassis. The 85 is bolted to the bumper & welded to the chassis.
17. Sold as a complete unit only. Boxed it is Federal Express shippable.
18. Downsized models only. Off Road package requires cutting some metal.
19. The optional brush guards interefere with mounting the baseplate. Part # BX3502 center section for the Samurai is compatible.
20. 8820 hold-up kit is intended to convert an old style flip-up to a new style. Some welding is required.
21. Soft bottom edge of bumper must be compressed rearward about 1 1/2".
22. Will not mount on models with Soft Color Key bumper.
23. The 93-95 Sable requires cutting in the lower bumper. This is not true for the Taurus application.
24. This baseplate will fit the 1991 Camry, however, lower metal bumper/spoiler must be removed while baseplate is on the car.
25. Horizontal opening in bumper must be widened approximately 3/4" to allow tow bar attachment tabs to protrude.
26. One piece standard design.
27. Two piece standard design.
28. 2 1/2" MPH Bumper only. Does not fit Shelby EX.
29. Includes GTI. Will not fit sport spoiler or Wolfsburg package.
30. Baseplate will work with the steel skid plate installed.
31. 2001 Dodge Dakota's-some of the accessories stay on when the key is left in the towing position causing battery drain.
32. Early 99's were produced with the same body style as the 98's, then later models have the new styling. The new style chassis has amber rear turn signals instead of red.
33. The 2002 Corolla measures 33 1/2" inches between the front frame ends. The 2002 1/2 Corolla is wider at 35 1/4" between the front frame ends.
34. Running lights must be removed.
35. Chevy and GMC full size vehicles may require removing the tow hooks and brush guards.
36. Some welding is required.
37. License plate bracket may need to be relocated.
38. Air dam must be removed and remain off the vehicle after installation.
39. 2 1/2 MPH Bumper Only. Does not fit Shelby CEX.
40. Can not be used on vehicles with air conditioning.
41. Can not be used with adapters.
42. Vehicle may accumulate miles when flat towing. Consult your vehicle's owner's manual.
43. The BX1948 will only work on 2003-04 Dodge Ram 1500 models with a vertical distance of 2 inches between the inside holes of the tow hook brackets. The BX1957 baseplate is designed for the 3-bolt, each side, solid-bar tow hooks with a vertical distance of 1 1/2 inches between the inside holes of the tow hook brackets.
44. Will not fit the Harley Davidson Special Edition or STX edition trim packages for 2003 models.
45. Due to the design of the baseplate, a second 5/16" hole can not be drilled to accomodate the RangeFinder II towbar.
46. Due to the design of the baseplate, the Adventurer towbar can not be used with the baseplate.
47. The BX88152 adapter can not be used with this baseplate.
48. Blue Ox 1/2" receiver locks can not be used with this baseplate.

 


Towing World | PO Box P | Pender, NE 68047
Phone 800.566.9869 | Email [email protected]