|  
 
 
         
          | Blue 
              Ox Baseplates 
   
 |   
          |  
              
                 
                  | Year | Model | Part 
                    Number | IR | Price 
                       | Notes | Type | Tab 
                    Height | Tab 
                    Width | Wiring |   
                    | '02-'05 | Accord    Incl LX, EX, & DX,    No Foglights | BX2229 | 3 | 395.0000 |  | T,1,3,6,13,15,47 | Removable | 14 | 24 | 69 |   
                    | '06 | Accord    No Foglights | BX2242 | 4 | 395.0000 |  | 1,3,6,12,13 | Removable | 14 | 23 | 47 |   
                    | '76-'78 | Accord | DM7602 | 2 | 245.0000 |  | 42,47 | Duncan | 12.5 | 24 | NS |   
                    | '82-'83 | Accord    Bolted tie downs | BX2207 | 2 | 345.0000 |  | 5,42,47 | Standard | 12.5 | 24 | NS |   
                    | '82-'83 | Accord     Welded tie downs | BX2207 | 2 | 345.0000 |  | 5,47 | Standard | 12.5 | 24 | NS |   
                    | '84-'85 | Accord | BX2205 | 3 | 345.0000 |  | 5,42,47 | Standard | 13 | 24 | NS |   
                    | '86-'89 | Accord | BX2210 | 3 | 345.0000 |  | 5,15,42,47 | Standard | 13 | 24 | NS |   
                    | '90-'93 | Accord     Not SE or Wagon | BX2212 | 3 | 345.0000 |  | 5,15,47 | Standard | 13 | 24 | NS |   
                    | '94-'97 | Accord     Not SE, Not V6 | BX2214 | 3 | 345.0000 |  | T,2,5,15,47 | Standard | 13 | 24 | NS |   
                    | '95-'97 | Accord     V6, Not SE | BX2216 | 3 | 345.0000 |  | T,2,5,15,47 | Standard | 13 | 24 | NS |   
                    | '98-'01 | Accord     Incl LX & EX, Not SE | BX2219 | 3 | 345.0000 |  | T,1,2,3,15,47 | Standard | 13.5 | 24 | 11 |   
                    | '05 | Accord Hybrid    No Foglights | BX2240 | 4 | 395.0000 |  | 1,3,6,13 | Removable | 15 | 24 | 47 |   
                    | '01-'03 | Civic     Incl EX, LX & DX | BX2222 | 3 | 345.0000 |  | 1,3,6,15,41,47 | Standard | 13 | 24 | 69 |   
                    | '04-'05 | Civic     Incl EX, LX & DX | BX2234 | 4 | 345.0000 |  | T,1,3,6,12,15 | Standard | 13.25 | 22 | 47 |   
                    | '06 | Civic     No Foglights | BX2243 | 4 | 395.0000 |  | 1,2,3,4,6,9,12,13 | Removable | 14.5 | 22 | 48 |   
                    | '84-'87 | Civic     Not CRX | BX2206 | 5 | 345.0000 |  | 4,47 | Standard | 12 | 24 | NS |   
                    | '88-'89 | Civic     Not CRX | BX2211 | 3 | 345.0000 |  | 5,15,38,42,47 | Standard | 12.5 | 24 | NS |   
                    | '90-'91 | Civic     Not Wagon or CRX | BX2211 | 3 | 345.0000 |  | 5,15,38,42,47 | Standard | 12.5 | 24 | NS |   
                    | '90-'95 | Civic     Not CRX or CX | BX2213 | 2 | 345.0000 |  | 5,15,47 | Standard | 13 | 24 | NS |   
                    | '96-'00 | Civic     Not CX | BX2217 | 3 | 345.0000 |  | T,5,15,47 | Standard | 13 | 24 | 69 |   
                    | '73-'79 | Civic 1200 | BX2201 | 2 | 345.0000 |  | 47 | Standard | 12.5 | 24 | NS |   
                    | '80-'83 | Civic 1300 | BX2203 | 4 | 345.0000 |  | 5,47 | Standard | 12.5 | 24 | NS |   
                    | '80-'83 | Civic 1500 | BX2203 | 4 | 345.0000 |  | 5,47 | Standard | 12.5 | 24 | NS |   
                    | '03-'05 | Civic Hybrid    Not CVT | BX2236 | 4 | 395.0000 |  | 1,3,6,12,13,15 | Removable | 12 | 20 | 69 |   
                    | '02-'03 | Civic SI | BX2231 | 3 | 395.0000 |  | 1,6,12,47 | Removable | 14 | 23 | 69 |   
                    | '05 | Civic SI | BX2241 | 4 | 395.0000 |  | 1,2,3,4,6,12,13 | Removable | 18 | 39 | 48 |   
                    | '88-'91 | Civic Wagon | BX2211 | 3 | 345.0000 |  | 5,15,38,42,47 | Standard | 12.5 | 24 | NS |   
                    | '00-'01 | CR-V | BX2221 | 3 | 395.0000 |  | T,1,2,3,13,15,47 | Removable | 19 | 24 | 69 |   
                    | '02-'04 | CR-V | BX2232 | 3 | 395.0000 |  | T,1,2,3,15,47 | Removable | 19 | 24 | 69 |   
                    | '05-'06 | CR-V | BX2238 | 3 | 395.0000 |  | 1,3,13,47 | Removable | 21 | 24 | 69 |   
                    | '97-'99 | CR-V | BX2218 | 2 | 345.0000 |  | 15,30 | Standard | 13 | 24 | 69 |   
                    | '92-'94 | Del Sol | DM7634 | 2 | 245.0000 |  | 5,47 | Duncan | 12.5 | 24 | NS |   
                    | '03 | Element | BX2230 | 3 | 395.0000 |  | T,1,2,13,15,47 | Removable | 19 | 24 | 69 |   
                    | '04-'06 | Element | BX2232 | 3 | 395.0000 |  | T,1,2,3,13,15,47 | Removable | 23 | 24 | 69 |   
                    | '01-'02 | Insight    Manual Only | BX2223 | 4 | 345.0000 |  | 1,2,3,6,47 | Standard | 13.5 | 24 | 69 |   
                    | '05-'06 | Odyssey    Incl Touring | BX2237 | 4 | 395.0000 |  | 1,3,6,12,13,47 | Removable | 14 | 18 | 69 |   
                    | '95-'98 | Odyssey | BX2215 | 3 | 345.0000 |  | T,5,15,47 | Standard | 13 | 24 | 69 |   
                    | '99-'04 | Odyssey | BX2233 | 3 | 345.0000 |  | T,1,2,3,12,15 | Standard | 13.5 | 22 | 69 |   
                    | '95-'97 | Passport | BX2402 | 3 | 345.0000 |  | 15,47 | Standard | 12.5 | 24 | 69 |   
                    | '98-'02 | Passport | BX2403 | 1 | 345.0000 |  | 7,15,26,30,47 | Standard | 13 | 24 | 69 |   
                    | '03-'05 | Pilot | BX2227 | 3 | 395.0000 |  | T,1,3,6,13,15,47 | Removable | 25.5 | 24 | 69 |   
                    | '06 | Pilot | BX2244 | 3 | 395.0000 |  | 1,3,6,12,13,15,47 | Removable | 25.5 | 28 | 69 |   
                    | '85-'87 | Prelude | DM7620 | 5 | 245.0000 |  | 47 | Duncan | 13 | 24 | NS |   
                    | '04 | S2000 | BX2235 | 3 | 395.0000 |  | 1,3,4,12,13 | Removable | 13.5 | 20 | 69 |   
              Click 
                on the year for a photo of installed baseplate. Click on the part 
                number to view installation instructions (requires Adobe 
                Acrobat Reader) IR 
                - (Installation Rating) is a rough measure of the time required 
                for baseplate or bracket installation by a trained installer. 
                These numbers can be used as rough suggested installation time 
                by a trained installer. The first installation of a particular 
                baseplate, and installation by untrained individuals will likely 
                increase installation time substantially. Type 
                - R indicates Blue Ox baseplates that have removable attachment 
                tabs, S indicates Blue Ox baseplates with standard attachment 
                tabs, and D indicates Duncan bracket kits. Duncan bracket kits 
                require the BX1108 adapter to use a Blue Ox towbar. Wiring 
                - Vehicles that will accept a BX8869 wiring kit are denoted with 
                69, those that need the BX8811 wiring kit an 11, and those that 
                require a BX8847 wiring kit a 47. All vehicles noted with NS are 
                not known at this time. T. 
                A T in the model notes, indicates vehicles that to the knowledge 
                of Blue Ox may be towed without the addition of a drive shaft 
                disconnect or lube pump. Honda's have a special procedure for 
                towing (See Blue Ox Service Bulletins SB218 & SB219) and GM 
                vehicles with the 4T40E or 4T45E automatic transmissions must 
                have a fuse pulled for towing. For all other vehicles, please 
                contact Remco Mfg. at 1-800-228-2481. In all instances, consult 
                your vehicle's owner's manual before towing!1. 
                Bumper fascia must be removed and replaced during installation.
 2. Requires some trimming of bumper (fascia, 
                plastic, and/or grill).
 3. Requires some drilling (not major).
 4. Requires some trimming of the air dam.
 5. Requires some trimming of the belly pan.
 6. Headlights must be removed and replaced during 
                installation.
 7. Steel belly pan must be removed and remain 
                off the vehicle after installation.
 8. Fog lights must be removed and remain off 
                the vehicle after installation.
 9. Tow hooks must be removed and remain off the 
                vehicle after installation,
 10. The vehicle must have factory tow hooks to 
                mount the bracket to.
 11. The weight of this vehicle is near the Class 
                III, 5000 lb, rating limitations. Some models, depending on options, 
                may well exceed this 5000 lb rating. Be sure to confirm the weight 
                of your individual vehicle before towing. As of 1999 the Aventa 
                II is now rated at 10000 lbs and either the Aventa II or Alexus 
                tow bar must be used for these applications. Tow bar adapters 
                are not to be used with vehicles weighing over 5000 lbs.
 12. Baseplate has non-24" spaced attachment 
                tabs. Requires either a motorhome mounted tow bar or an adapter 
                to utilize a car mounted tow bar. The BX88153 adapter can not 
                be used on non 24" baseplates. See "Accessories" 
                on back page. Tow bar adapters are not to be used with vehicles 
                weighing over 5000 lbs.
 13. Use only with motorhome mount tow bars or 
                the BX8833 or BX88151 adapters. Removable tabs with only one hole 
                will not attach to car mount tow bars or other adapters. The Acclaim 
                may only be used with removable tab baseplates that have 24" 
                spaced tabs.
 14. Due to a tail light bulb out indicator in 
                the wiring system, Jeep Grand Cherokee's must be wired with a 
                BX8869 wiring kit. The BX8811 wiring kit can not be used.
 15. Specific dinghy towing restrictions apply. 
                They may include specific towing speeds and distances, and/or 
                lubricating the transmission and transfer case with the engine 
                idling, then running selector through the gears. Other restrictions 
                may also apply. Confirm the towability and pre-towing procedures 
                of your vehicle with the owner's manual or contact the vehicle's 
                manufacturer for specific towing procedures.
 16. a. Front bumperettes interfere 
                with tow bar & must be removed.
 b. A few late '84 models are in fact 85's. The 
                82-84 front bumper mounting bracket is bolted to the bumper and 
                the chassis. The 85 is bolted to the bumper & welded to the 
                chassis.
 17. Sold as a complete unit only. Boxed it is 
                Federal Express shippable.
 18. Downsized models only. Off Road package requires 
                cutting some metal.
 19. The optional brush guards interefere with 
                mounting the baseplate. Part # BX3502 center section for the Samurai 
                is compatible.
 20. 8820 hold-up kit is intended to convert an 
                old style flip-up to a new style. Some welding is required.
 21. Soft bottom edge of bumper must be compressed 
                rearward about 1 1/2".
 22. Will not mount on models with Soft Color 
                Key bumper.
 23. The 93-95 Sable requires cutting in the lower 
                bumper. This is not true for the Taurus application.
 24. This baseplate will fit the 1991 Camry, however, 
                lower metal bumper/spoiler must be removed while baseplate is 
                on the car.
 25. Horizontal opening in bumper must be widened 
                approximately 3/4" to allow tow bar attachment tabs to protrude.
 26. One piece standard design.
 27. Two piece standard design.
 28. 2 1/2" MPH Bumper only. Does not fit 
                Shelby EX.
 29. Includes GTI. Will not fit sport spoiler 
                or Wolfsburg package.
 30. Baseplate will work with the steel skid plate 
                installed.
 31. 2001 Dodge Dakota's-some of the accessories 
                stay on when the key is left in the towing position causing battery 
                drain.
 32. Early 99's were produced with the same body 
                style as the 98's, then later models have the new styling. The 
                new style chassis has amber rear turn signals instead of red.
 33. The 2002 Corolla measures 33 1/2" inches 
                between the front frame ends. The 2002 1/2 Corolla is wider at 
                35 1/4" between the front frame ends.
 34. Running lights must be removed.
 35. Chevy and GMC full size vehicles may require 
                removing the tow hooks and brush guards.
 36. Some welding is required.
 37. License plate bracket may need to be relocated.
 38. Air dam must be removed and remain off the 
                vehicle after installation.
 39. 2 1/2 MPH Bumper Only. Does not fit Shelby 
                CEX.
 40. Can not be used on vehicles with air conditioning.
 41. Can not be used with adapters.
 42. Vehicle may accumulate miles when flat towing. 
                Consult your vehicle's owner's manual.
 43. The BX1948 will only work on 2003-04 Dodge 
                Ram 1500 models with a vertical distance of 2 inches between the 
                inside holes of the tow hook brackets. The BX1957 baseplate is 
                designed for the 3-bolt, each side, solid-bar tow hooks with a 
                vertical distance of 1 1/2 inches between the inside holes of 
                the tow hook brackets.
 44. Will not fit the Harley Davidson Special 
                Edition or STX edition trim packages for 2003 models.
 45. Due to the design of the baseplate, a second 
                5/16" hole can not be drilled to accomodate the RangeFinder 
                II towbar.
 46. Due to the design of the baseplate, the Adventurer 
                towbar can not be used with the baseplate.
 47. The BX88152 adapter can not be used with 
                this baseplate.
 48. Blue Ox 1/2" receiver locks can not 
                be used with this baseplate.
   |  |